Ben Sears
Compare Player
New Zealand
28 Years
Bowler
# 45 Bowlers in T20S
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 5/34 | ||
Pakistan | 5/59 | ||
South Africa | 0/65 | ||
Pakistan | 0/39 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/37 | ||
South Africa | 1/22 | ||
South Africa | 2/27 | ||
South Africa | 3/14 | ||
South Africa | 0/16 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 1/71 & 4/90 |