Ben McDermott
Compare Player
Australia
31 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 5 | 5 | - | 223 | 104 | 44.6 | 80.21 | 1 | 1 | 19 | 5 | - | - |
| T20I | 25 | 23 | 4 | 342 | 54 | 18 | 99.7 | - | 2 | 17 | 13 | 15 | - |
| t20 | 215 | 204 | 27 | 5291 | 127 | 29.89 | 136.22 | 3 | 33 | 411 | 251 | 112 | 17 |
| firstclass | 70 | 123 | 13 | 3591 | 146 | 32.64 | 44.36 | 3 | 24 | 398 | 42 | 61 | - |
| List A | 59 | 58 | 2 | 2164 | 143 | 38.64 | 82.43 | 6 | 13 | 199 | 53 | 43 | - |
| t10 | 18 | 18 | 2 | 312 | 51 | 19.50 | 174.30 | 0 | 1 | 21 | 23 | 5 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 5 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 25 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 215 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 70 | 5 | 102 | 75 | - | - | - | 0 | 4.41 | 0 | - | - | - |
| List A | 59 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |