Ben Duckett
Compare Player
England
31 Years
Wicket Keeper
# 32 Batsmen in ODIS
# 15 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 44 | 82 | 3 | 3126 | 182 | 39.56 | 85.92 | 6 | 16 | 406 | 19 | 34 | - |
| ODI | 34 | 34 | 1 | 1345 | 165 | 40.75 | 99.26 | 3 | 9 | 149 | 19 | 11 | - |
| T20I | 21 | 21 | 2 | 527 | 84 | 27.73 | 153.19 | - | 3 | 69 | 8 | 13 | - |
| t20 | 218 | 211 | 32 | 5426 | 96 | 30.31 | 140.24 | - | 34 | 644 | 112 | 108 | 2 |
| firstclass | 171 | 298 | 15 | 12168 | 282 | 42.99 | 75.78 | 31 | 57 | 1674 | 60 | 149 | 3 |
| List A | 105 | 100 | 8 | 3607 | 220 | 39.2 | 100.36 | 6 | 23 | 442 | 50 | 50 | 3 |
| t10 | 9 | 7 | 2 | 118 | 31 | 23.60 | 153.25 | 0 | 0 | 15 | 3 | 6 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 44 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 34 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 21 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 218 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 171 | 10 | 149 | 99 | 2 | 1/15 | 1/15 | 49.5 | 3.98 | 74.5 | - | - | - |
| List A | 105 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |