Ben Duckett
Compare Player
England
32 Years
Wicket Keeper
# 13 Batsmen in ODIS
# 25 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 49 | 91 | 3 | 3364 | 182 | 38.22 | 86.21 | 7 | 16 | 442 | 19 | 35 | - |
| ODI | 41 | 41 | 1 | 1673 | 165 | 41.83 | 99.64 | 4 | 10 | 187 | 22 | 11 | - |
| T20I | 21 | 21 | 2 | 527 | 84 | 27.73 | 153.19 | - | 3 | 69 | 8 | 13 | - |
| t20 | 218 | 211 | 32 | 5426 | 96 | 30.31 | 140.24 | - | 34 | 644 | 112 | 108 | 2 |
| firstclass | 172 | 300 | 15 | 12213 | 282 | 42.85 | 75.81 | 31 | 57 | 1680 | 60 | 150 | 3 |
| List A | 105 | 100 | 8 | 3607 | 220 | 39.2 | 100.36 | 6 | 23 | 442 | 50 | 50 | 3 |
| t10 | 9 | 7 | 2 | 118 | 31 | 23.60 | 153.25 | 0 | 0 | 15 | 3 | 6 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 49 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| ODI | 41 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| T20I | 21 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| t20 | 218 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| firstclass | 172 | 10 | 149 | 99 | 2 | 1/15 | 1/15 | 49.5 | 3.98 | 74.5 | - | - | - |
| List A | 105 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |