Ben Duckett
Compare Player
England
31 Years
Wicket Keeper
# 40 Batsmen in ODIS
# 19 Batsmen in TESTS
# 25 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 34 | 63 | 3 | 2621 | 182 | 43.68 | 86.18 | 6 | 14 | 337 | 16 | 27 | - |
| ODI | 25 | 25 | 1 | 1176 | 165 | 49.00 | 105.47 | 3 | 8 | 134 | 16 | 8 | - |
| T20I | 20 | 20 | 2 | 527 | 84 | 29.27 | 153.64 | - | 3 | 69 | 8 | 12 | - |
| t20 | 208 | 201 | 31 | 5274 | 96 | 31.02 | 140.90 | - | 34 | 623 | 109 | 103 | 2 |
| firstclass | 157 | 272 | 14 | 11160 | 282 | 43.25 | 75.68 | 30 | 52 | 1538 | 55 | 139 | 3 |
| List A | 96 | 91 | 8 | 3438 | 220 | 41.42 | 102.50 | 6 | 22 | 427 | 47 | 47 | 3 |
| t10 | 9 | 7 | 2 | 118 | 31 | 23.60 | 153.25 | 0 | 0 | 15 | 3 | 6 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 208 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 157 | 10 | 149 | 99 | 2 | 1/15 | 1/15 | 49.50 | 3.98 | 74.5 | - | - | - |
| List A | 96 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |