Ben Duckett
Compare Player
England
31 Years
Wicket Keeper
# 35 Batsmen in ODIS
# 19 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 43 | 80 | 3 | 3074 | 182 | 39.92 | 86.46 | 6 | 16 | 398 | 19 | 33 | - |
| ODI | 34 | 34 | 1 | 1345 | 165 | 40.75 | 99.26 | 3 | 9 | 149 | 19 | 11 | - |
| T20I | 21 | 21 | 2 | 527 | 84 | 27.73 | 153.19 | - | 3 | 69 | 8 | 13 | - |
| t20 | 217 | 210 | 32 | 5397 | 96 | 30.32 | 140.14 | - | 34 | 640 | 111 | 108 | 2 |
| firstclass | 166 | 289 | 14 | 11613 | 282 | 42.22 | 76.1 | 30 | 54 | 1599 | 58 | 145 | 3 |
| List A | 105 | 100 | 8 | 3607 | 220 | 39.2 | 100.36 | 6 | 23 | 442 | 50 | 50 | 3 |
| t10 | 9 | 7 | 2 | 118 | 31 | 23.60 | 153.25 | 0 | 0 | 15 | 3 | 6 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 43 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 34 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 21 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 217 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 166 | 10 | 149 | 99 | 2 | 1/15 | 1/15 | 49.5 | 3.98 | 74.5 | - | - | - |
| List A | 105 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |