Ben Curran
Compare Player
England
29 Years
Batsman
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 79 | ||
Sri Lanka | 70 | ||
Ireland | 118 | ||
Ireland | 18 | ||
Ireland | 28 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Mashonaland Eagles | 7 | ||
Southern Rocks | 27 | ||
Mashonaland Eagles | 0 | ||
Matabeleland Tuskers | 25 | ||
Mountaineers | 29 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Afghanistan | 121 | ||
New Zealand | 13&11 | ||
England | 6&37 | ||
Bangladesh | 21&46 | ||
Bangladesh | 18&44 |