Ben Curran
Compare Player
England
29 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Ireland | 118 | ||
Ireland | 18 | ||
Ireland | 28 | ||
Afghanistan | 12 | ||
Afghanistan | 0 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Mashonaland Eagles | 7 | ||
Southern Rocks | 27 | ||
Mashonaland Eagles | 0 | ||
Matabeleland Tuskers | 25 | ||
Mountaineers | 29 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 6&37 | ||
Bangladesh | 21&46 | ||
Bangladesh | 18&44 | ||
Ireland | 12&4 | ||
Afghanistan | 15&38 |