Ben Curran
Compare Player
England
30 Years
Batsman
# 45 Batsmen in ODIS
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Afghanistan | 0 | ||
Bangladesh | 6 | ||
Australia | 7 | ||
Australia | 30 | ||
Australia | 0 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Afghanistan | 7 | ||
South Africa | 0 | ||
Namibia | 5 | ||
South Africa | 4 | ||
Namibia | 38 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Bangladesh | 42 | ||
Afghanistan | 121 | ||
New Zealand | 13&11 | ||
England | 6&37 | ||
Bangladesh | 21&46 |