Ben Cox
Compare Player
England
33 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 178 | 156 | 51 | 2722 | 61 | 25.92 | 126.13 | - | 8 | 244 | 64 | 87 | 38 |
| firstclass | 166 | 261 | 37 | 6333 | 124 | 28.27 | 58.41 | 4 | 35 | 836 | 58 | 449 | 17 |
| List A | 100 | 80 | 14 | 2038 | 122 | 30.87 | 99.41 | 1 | 10 | 202 | 32 | 102 | 10 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 178 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 166 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |