Ben Cox
Compare Player
England
34 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 194 | 170 | 57 | 3029 | 70 | 26.8 | 127.69 | - | 10 | 278 | 69 | 96 | 38 |
| firstclass | 178 | 280 | 40 | 7057 | 162 | 29.4 | 58.81 | 5 | 39 | 932 | 62 | 483 | 20 |
| List A | 107 | 87 | 16 | 2316 | 122 | 32.61 | 99.57 | 1 | 13 | 228 | 39 | 112 | 12 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 194 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 178 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 107 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |