Ben Brown
Compare Player
England
36 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 82 | 65 | 9 | 840 | 68 | 15.00 | 112.00 | - | 1 | 64 | 17 | 41 | 7 |
firstclass | 204 | 321 | 45 | 10866 | 165 | 39.36 | 59.83 | 26 | 54 | 1343 | 30 | 587 | 28 |
List A | 108 | 90 | 14 | 2113 | 139 | 27.80 | 85.37 | 2 | 13 | 171 | 14 | 115 | 12 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 204 | 5 | 120 | 109 | 1 | 1/48 | 1/48 | 109.00 | 5.45 | 120.0 | - | - | - |
List A | 108 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |