Bayley Wiggins
Compare Player
New Zealand
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 21 | 21 | 1 | 237 | 45 | 11.85 | 126.06 | - | - | 27 | 7 | 8 | 1 |
| firstclass | 11 | 17 | 2 | 375 | 133 | 25 | 62.18 | 1 | - | 57 | 3 | 14 | - |
| List A | 21 | 19 | 1 | 660 | 103 | 36.66 | 107.31 | 1 | 3 | 85 | 20 | 16 | 1 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 21 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 11 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 21 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |