Barry McCarthy
Compare Player
Ireland
33 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 3/100 | ||
West Indies | 2/68 | ||
West Indies | 4/32 | ||
Afghanistan | 2/42 | ||
England | 0/39 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Oman | 2/32 | ||
Australia | 0/37 | ||
Sri Lanka | 2/40 | ||
United Arab Emirates | 2/33 | ||
United Arab Emirates | 2/26 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 2/72 | ||
Zimbabwe | 4/75 & 2/22 | ||
Zimbabwe | 3/42 & 1/33 | ||
Afghanistan | 1/28 & 3/48 |