Azmatullah Omarzai
Compare Player
Afghanistan
26 Years
All Rounder
# 21 Batsmen in ODIS
# 20 Bowlers in ODIS
# 38 Bowlers in T20S
# 1 AllRounders in ODIS
# 5 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 20 | 1/20 | ||
Bangladesh | 0 | 3/27 | ||
Bangladesh | 40 | 3/40 | ||
Australia | 67 | 1/43 | ||
England | 41 | 5/58 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Royal Challengers Bengaluru | 14 | 0/38 | ||
Mumbai Indians | 38 | 2/36 | ||
Canada | 13 | 1/18 | ||
United Arab Emirates | 40 | 4/15 | ||
South Africa | 22&16&0 | 3/41 & 0/23 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Zimbabwe | 0 | 1/66 & 0/8 |