Azam Khan
Compare Player
Pakistan
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 14 | 13 | 3 | 88 | 30 | 8.8 | 133.33 | - | - | 6 | 7 | 5 | - |
| t20 | 195 | 180 | 24 | 3639 | 109 | 23.32 | 146.02 | 1 | 17 | 311 | 222 | 85 | 21 |
| firstclass | 16 | 27 | 1 | 739 | 103 | 28.42 | 76.58 | 1 | 4 | 102 | 17 | 34 | 2 |
| List A | 30 | 23 | 3 | 590 | 83 | 29.5 | 115 | - | 2 | 62 | 22 | 29 | 6 |
| t10 | 20 | 18 | 4 | 350 | 54 | 25.00 | 169.90 | 0 | 1 | 34 | 20 | 6 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 14 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 195 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 16 | 2 | 18 | 16 | - | - | - | 0 | 5.33 | 0 | - | - | - |
| List A | 30 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |