Asif Sheikh
Compare Player
Nepal
24 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 70 | 70 | 5 | 1948 | 110 | 29.96 | 77.42 | 1 | 15 | 226 | 23 | 51 | 8 |
| T20I | 76 | 75 | 3 | 1790 | 69 | 24.86 | 122.35 | - | 11 | 163 | 74 | 38 | 16 |
| t20 | 83 | 81 | 4 | 1964 | 87 | 25.5 | 123.52 | - | 13 | 182 | 82 | 39 | 18 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 75 | 75 | 6 | 2035 | 110 | 29.49 | 77.7 | 1 | 15 | 239 | 24 | 55 | 8 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 70 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 76 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 83 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 75 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |