Asif Sheikh
Compare Player
Nepal
24 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 63 | 63 | 5 | 1677 | 110 | 28.91 | 76.4 | 1 | 13 | 197 | 16 | 44 | 6 |
| T20I | 72 | 71 | 3 | 1710 | 69 | 25.14 | 119.91 | - | 10 | 157 | 66 | 37 | 16 |
| t20 | 79 | 77 | 4 | 1884 | 87 | 25.8 | 121.31 | - | 12 | 176 | 74 | 38 | 18 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 68 | 68 | 6 | 1764 | 110 | 28.45 | 76.76 | 1 | 13 | 210 | 17 | 48 | 6 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 63 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 72 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 79 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 68 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |