Asif Sheikh
Compare Player
Nepal
24 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 63 | 63 | 5 | 1677 | 110 | 28.91 | 76.4 | 1 | 13 | 197 | 16 | 44 | 6 |
| T20I | 68 | 67 | 3 | 1639 | 69 | 25.6 | 120.51 | - | 10 | 152 | 64 | 35 | 16 |
| t20 | 75 | 73 | 4 | 1813 | 87 | 26.27 | 121.92 | - | 12 | 171 | 72 | 36 | 18 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 68 | 68 | 6 | 1764 | 110 | 28.45 | 76.76 | 1 | 13 | 210 | 17 | 48 | 6 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 63 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 68 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 75 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 68 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |