Asela Gunaratne
Compare Player
Sri Lanka
40 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 6 | 0/40 | ||
New Zealand | 11 | 0/5 | ||
Bangladesh | 6 | - | ||
Bangladesh | 6 | - | ||
Zimbabwe | 9 | 0/4 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
UP Brij Stars | 25 | 0/16 | ||
Mumbai Marines | 4 | 0/13 | ||
Mumbai Spartans | 0 | 4/20 | ||
West Indies Masters | 66 | 1/14 | ||
England Masters | 22 | 1/21 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 0&0 | - | ||
Zimbabwe | 45&80 | 2/28 | ||
Bangladesh | 13&7 | 0/38 & 0/4 | ||
Bangladesh | 13&7 | 0/38 & 0/4 | ||
Bangladesh | 85&0 | 1/16 |