Arindam Ghosh-I
Compare Player
India
38 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 20 | 18 | 4 | 263 | 67 | 18.78 | 100.00 | - | 1 | 20 | 2 | 13 | - |
firstclass | 68 | 112 | 13 | 3761 | 208 | 37.98 | 41.39 | 7 | 19 | 439 | 36 | 59 | - |
List A | 51 | 47 | 5 | 1645 | 96 | 39.16 | 69.00 | - | 13 | 116 | 29 | 21 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |