Ariful Islam
Compare Player
Bangladesh
29 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka Under-19s | 21 | 0/13 | ||
Sri Lanka Under-19s | 50 | 1/37 | ||
Sri Lanka Under-19s | 23 | 1/27 | ||
Sri Lanka Under-19s | 38 | 1/14 | ||
Afghanistan Under-19s | 1 | 0/11 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rajshahi Royals | 0 | - | ||
Rangpur Riders | 17 | - | ||
Rangpur Riders | 21 | - | ||
Perth Scorchers Academy | 2 | - |