Aravind Mohan
Compare Player
Finland
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 5 | 5 | - | 82 | 41 | 16.39 | 113.88 | - | - | 9 | 1 | 5 | 2 |
| t20 | 5 | 5 | - | 82 | 41 | 16.39 | 113.88 | - | - | 9 | 1 | 5 | 2 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 24 | 23 | 2 | 373 | 49 | 17.76 | 170.32 | 0 | 0 | 27 | 31 | 11 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |