Anya Shrubsole
Compare Player
England
33 Years
Bowler
womenodi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Women | 3/0 | ||
South Africa Women | 2/0 | ||
Pakistan Women | 0/0 | ||
New Zealand Women | 0/0 | ||
India Women | 2/0 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
The Blaze | 2/24 | ||
Thunder | 2/30 | ||
Sunrisers | 1/22 | ||
Northern Diamonds | 4/18 | ||
Thunder | 2/24 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Women | 1/38 & 0/30 | ||
India Women | 1/18 & 0/52 | ||
Australia Women | 0/63 & 0/17 | ||
Australia Women | 1/57 |