Anuj Rawat
Compare Player
India
26 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 77 | 68 | 16 | 1304 | 88 | 25.07 | 120.96 | - | 5 | 110 | 57 | 64 | 12 |
| firstclass | 38 | 60 | 5 | 1564 | 134 | 28.43 | 57.75 | 3 | 6 | 163 | 35 | 95 | 15 |
| List A | 33 | 28 | 6 | 954 | 95 | 43.36 | 84.95 | - | 9 | 78 | 33 | 44 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 77 | 1 | 6 | 14 | - | - | - | 0 | 14 | 0 | - | - | - |
| firstclass | 38 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 33 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |