Anuj Rawat
Compare Player
India
26 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 71 | 63 | 14 | 1259 | 88 | 25.69 | 120.70 | - | 5 | 107 | 55 | 62 | 11 |
| firstclass | 34 | 53 | 3 | 1435 | 134 | 28.70 | 57.19 | 3 | 5 | 155 | 30 | 87 | 14 |
| List A | 32 | 27 | 6 | 888 | 95 | 42.28 | 86.63 | - | 8 | 71 | 33 | 43 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 71 | 1 | 6 | 14 | - | - | - | - | 14.00 | - | - | - | - |
| firstclass | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |