Annabel Sutherland
Compare Player
Australia
24 Years
Bowler
# 20 Batsmen in ODIS
# 6 Bowlers in ODIS
# 1 Bowlers in T20S
# 5 AllRounders in ODIS
# 20 AllRounders in T20S
Women ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Women | 2/69 | ||
South Africa Women | 0/18 | ||
England Women | 3/60 | ||
Bangladesh Women | 2/41 | ||
India Women | 5/40 |
Women T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Perth Scorchers Women | 1/27 | ||
Sydney Thunder Women | 1/20 | ||
Sydney Sixers Women | 0/34 | ||
Hobart Hurricanes Women | 1/38 | ||
Melbourne Renegades Women | 1/20 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England Women | 0/30 & 0/23 | ||
South Africa Women | 3/19 & 2/11 | ||
India Women | 2/41 | ||
England Women | 1/68 & 0/17 | ||
England Women | 2/62 & 3/69 |