Angelo Mathews
Compare Player
Sri Lanka
39 Years
All Rounder
# 30 Batsmen in TESTS
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 16 | 2/29 | ||
Bangladesh | 0 | 2/35 | ||
India | 12 | 0/11 | ||
England | - | 2/14 | ||
Afghanistan | 12 | - |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Janakpur Bolts | - | 2/25 | ||
Sudurpaschim Royals | - | 1/15 | ||
Karnali Yaks | 31 | 3/25 | ||
Chitwan Rhinos | 14 | 1/15 | ||
B-love Kandy | 14 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 39&8 | - | ||
Australia | 1&76 | - | ||
Australia | 7&41 | - | ||
South Africa | 44&32 | - | ||
South Africa | 1&25 | 0/0 |