Andries Gous
Compare Player
South Africa
32 Years
Wicket Keeper
# 35 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 12 | 12 | 1 | 393 | 83 | 35.72 | 88.11 | - | 4 | 41 | 11 | 3 | - |
| T20I | 25 | 24 | 1 | 751 | 81 | 32.65 | 145.26 | - | 6 | 65 | 41 | 6 | 1 |
| t20 | 104 | 98 | 13 | 2516 | 101 | 29.60 | 137.56 | 1 | 17 | 227 | 117 | 53 | 11 |
| firstclass | 60 | 96 | 6 | 3746 | 256 | 41.62 | 59.35 | 7 | 21 | 518 | 53 | 136 | 5 |
| List A | 69 | 66 | 6 | 2254 | 163 | 37.56 | 87.53 | 3 | 14 | 264 | 40 | 53 | 4 |
| t10 | 18 | 17 | 4 | 446 | 68 | 34.31 | 182.04 | 0 | 1 | 32 | 30 | 10 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 104 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 60 | 1 | 6 | 19 | - | - | - | - | 19.00 | - | - | - | - |
| List A | 69 | 1 | 18 | 9 | 2 | 2/9 | 2/9 | 4.50 | 3.00 | 9.0 | - | - | - |
| t10 | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |