Andries Gous
Compare Player
South Africa
32 Years
Wicket Keeper
# 50 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 14 | 14 | 1 | 405 | 83 | 31.15 | 84.37 | - | 4 | 42 | 11 | 3 | - |
| T20I | 27 | 26 | 1 | 770 | 81 | 30.8 | 142.85 | - | 6 | 67 | 42 | 7 | 1 |
| t20 | 123 | 115 | 18 | 2992 | 120 | 30.84 | 138.39 | 2 | 20 | 271 | 137 | 60 | 11 |
| firstclass | 60 | 96 | 6 | 3746 | 256 | 41.62 | 59.35 | 7 | 21 | 518 | 53 | 136 | 5 |
| List A | 71 | 68 | 6 | 2266 | 163 | 36.54 | 86.85 | 3 | 14 | 265 | 40 | 53 | 4 |
| t10 | 26 | 25 | 5 | 621 | 68 | 31.05 | 177.94 | 0 | 2 | 48 | 38 | 14 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 14 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 27 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 123 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 60 | 1 | 6 | 19 | - | - | - | 0 | 19 | 0 | - | - | - |
| List A | 71 | 1 | 18 | 9 | 2 | 2/9 | 2/9 | 4.5 | 3 | 9 | - | - | - |
| t10 | 26 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |