Andre Russell
Compare Player
West Indies
37 Years
All Rounder
# 41 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 0 | 1/42 | ||
England | 21 | 0/14 | ||
England | 21 | 0/14 | ||
Australia | 15 | 2/41 | ||
Pakistan | - | 2/4 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Joburg Super Kings | 0 | 0/7 | ||
Paarl Royals | 15 | 0/32 | ||
MI Cape Town | 11 | 1/20 | ||
Sunrisers Eastern Cape | 4 | 0/15 | ||
Dubai Capitals | 1 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 2 | 1/73 & 0/31 |