Andre Russell
Compare Player
West Indies
37 Years
All Rounder
# 31 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0 | 1/42 | ||
England | 21 | 0/14 | ||
England | 21 | 0/14 | ||
Australia | 15 | 2/41 | ||
Pakistan | - | 2/4 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Texas Super Kings | 1 | 1/53 | ||
San Francisco Unicorns | 0 | 1/42 | ||
England | 15 | 1/25 | ||
Sunrisers Hyderabad | 0 | 0/34 | ||
Chennai Super Kings | 38 | 0/22 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 2 | 1/73 & 0/31 |