Andre Russell
Compare Player
West Indies
37 Years
All Rounder
# 41 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 0 | 1/42 | ||
England | 21 | 0/14 | ||
England | 21 | 0/14 | ||
Australia | 15 | 2/41 | ||
Pakistan | - | 2/4 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Dubai Capitals | 1 | - | ||
Gulf Giants | - | 3/13 | ||
Sharjah Warriors | 18 | 0/36 | ||
MI Emirates | 0 | - | ||
Gulf Giants | 21 | 0/10 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 2 | 1/73 & 0/31 |