Anamul Haque
Compare Player
Bangladesh
25 Years
Batsman
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 0 | ||
Zimbabwe | 1 | ||
Sri Lanka | 35 | ||
Zimbabwe | 19 | ||
Zimbabwe | 8 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Khulna Division | - | ||
Chittagong Division | - | ||
Barisal Division | - | ||
Rangpur Division | 4 | ||
Dhaka Metropolis | 0 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 9&0 | ||
New Zealand | 7&22 | ||
New Zealand | 3&18 | ||
Sri Lanka | 13&1 |