Amir Hamza
Compare Player
Afghanistan
34 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 0/15 | ||
West Indies | 0/15 | ||
West Indies | 0/28 | ||
West Indies | 0/28 | ||
Ireland | 0/48 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Rangpur Riders | 0/23 | ||
Rangpur Riders | 0/33 | ||
Amo Sharks | 1/20 | ||
Boost Defenders | 0/28 | ||
Amo Sharks | 1/39 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 1/85 & 1/90 | ||
Zimbabwe | 3/73 & 1/104 | ||
Zimbabwe | 3/73 & 1/104 | ||
Zimbabwe | 6/75 & 0/11 | ||
West Indies | 5/74 & 1/5 |