Allah Mohammad
Compare Player
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 0/25 | ||
Bangladesh | 0/21 | ||
Bangladesh | 2/55 | ||
Zimbabwe | 5/33 | ||
Zimbabwe | 3/9 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Rajasthan Royals | 2/21 | ||
Kolkata Knight Riders | 0/51 | ||
Desert Vipers | 1/37 | ||
Dubai Capitals | 3/28 | ||
Gulf Giants | 0/20 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Zimbabwe | 3/127 & 1/34 |