Alice Davidson-Richards
Compare Player
England
31 Years
All Rounder
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Women | 7 | 1/33 | ||
Sri Lanka Women | 2 | - | ||
West Indies Women | 2 | 1/18 | ||
India Women | 50 | 0/48 | ||
South Africa Women | 2 | 3/35 |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Essex Women | 21 | - | ||
India Women | 1 | 1/19 | ||
Lancashire Women | 17 | 0/26 | ||
Hampshire Women | 23 | - | ||
Essex Women | 19 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa Women | 107 | 1/39 & 0/4 |