Alex Davies
Compare Player
England
31 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 157 | 150 | 15 | 3226 | 94 | 23.89 | 131.51 | - | 17 | 355 | 77 | 90 | 28 |
| firstclass | 141 | 222 | 10 | 7362 | 256 | 34.72 | 57.78 | 11 | 44 | 1077 | 41 | 229 | 19 |
| List A | 51 | 48 | 3 | 1390 | 147 | 30.88 | 90.31 | 1 | 7 | 161 | 16 | 49 | 11 |
| t10 | 10 | 9 | 1 | 109 | 41 | 13.63 | 187.93 | 0 | 0 | 10 | 7 | 2 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 157 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 141 | 2 | 12 | 7 | - | - | - | - | 3.50 | - | - | - | - |
| List A | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |