Alex Carey
Compare Player
Australia
34 Years
Wicket Keeper
# 44 Batsmen in ODIS
# 11 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 48 | 73 | 8 | 2333 | 156 | 35.89 | 65.14 | 3 | 13 | 248 | 17 | 186 | 19 |
| ODI | 91 | 83 | 13 | 2351 | 106 | 33.58 | 89.45 | 1 | 13 | 224 | 24 | 96 | 9 |
| T20I | 42 | 29 | 5 | 267 | 37 | 11.12 | 109.87 | - | - | 23 | 7 | 22 | 10 |
| t20 | 118 | 103 | 10 | 2570 | 101 | 27.63 | 129.66 | 2 | 14 | 249 | 70 | 84 | 17 |
| firstclass | 111 | 185 | 19 | 6399 | 156 | 38.54 | 63.82 | 13 | 34 | 702 | 55 | 433 | 25 |
| List A | 145 | 137 | 16 | 4201 | 128 | 34.71 | 89.19 | 3 | 27 | 434 | 50 | 158 | 13 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 48 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 91 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 42 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 118 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 111 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 145 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |