Akila Dananjaya
Compare Player
Sri Lanka
32 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 0/54 | ||
India | 1/40 | ||
Afghanistan | 2/54 | ||
South Africa | 0/46 | ||
South Africa | 0/46 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
SLC Greys | 0/24 | ||
SLC Greens | 2/25 | ||
SLC Blues | 1/27 | ||
Colombo Strikers | 1/18 | ||
Jaffna Kings | 0/41 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 5/80 & 1/84 | ||
New Zealand | 6/80 & 1/84 | ||
England | 2/80 & 6/115 | ||
England | 1/96 & 1/87 | ||
South Africa | 5/52 & 2/67 |