Ahmed Shehzad
Compare Player
Pakistan
34 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 8 | ||
Sri Lanka | 0 | ||
India | 12 | ||
West Indies | 70&14 | ||
West Indies | 3 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Comilla Victorians | 1 | ||
Sylhet Strikers | 17 | ||
Durdanto Dhaka | 24 | ||
Durdanto Dhaka | 10 | ||
Chattogram Challengers | 16 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 70&14 | ||
West Indies | 31&6 | ||
West Indies | 31&6 | ||
Sri Lanka | 21&0 | ||
Sri Lanka | 1&69 |