Agha Salman
Compare Player
Pakistan
32 Years
Batsman
# 14 Batsmen in ODIS
# 13 AllRounders in ODIS
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 17 | ||
Sri Lanka | 9 | ||
England | 26 | ||
England | 16 | ||
Sri Lanka | 107 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Quetta Gladiators | - | ||
Karachi Kings | 14 | ||
Peshawar Zalmi | 12 | ||
Multan Sultans | 2 | ||
Islamabad United | 4 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 16&13 | ||
England | 21&4 | ||
West Indies | 0 | ||
West Indies | 20&0 | ||
Bangladesh | 21&71 |