Adil Rashid
Compare Player
England
38 Years
Bowler
# 4 Bowlers in ODIS
# 4 Bowlers in T20S
# 15 AllRounders in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 2/61 | ||
New Zealand | 1/32 | ||
New Zealand | 1/48 | ||
New Zealand | 1/69 | ||
South Africa | 3/13 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 2/41 | ||
New Zealand | 2/28 | ||
Pakistan | 1/31 | ||
Sri Lanka | 2/13 | ||
Italy | 1/43 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 0/56 & 0/61 | ||
Sri Lanka | 5/49 & 0/73 | ||
Sri Lanka | 3/75 & 1/52 | ||
Sri Lanka | 2/30 & 1/59 | ||
India | 1/19 & 2/63 |