Adil Rashid
Compare Player
England
38 Years
Bowler
# 5 Bowlers in ODIS
# 4 Bowlers in T20S
# 17 AllRounders in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 2/61 | ||
New Zealand | 1/32 | ||
New Zealand | 1/48 | ||
New Zealand | 1/69 | ||
South Africa | 3/13 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Italy | 1/43 | ||
Scotland | 3/36 | ||
West Indies | 2/16 | ||
Nepal | 0/42 | ||
Sri Lanka | 1/25 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 0/56 & 0/61 | ||
Sri Lanka | 5/49 & 0/73 | ||
Sri Lanka | 3/75 & 1/52 | ||
Sri Lanka | 2/30 & 1/59 | ||
India | 1/19 & 2/63 |