Adil Rashid
Compare Player
England
37 Years
Bowler
# 12 Bowlers in ODIS
# 6 Bowlers in T20S
# 22 AllRounders in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 1/32 | ||
New Zealand | 1/48 | ||
New Zealand | 1/69 | ||
South Africa | 3/13 | ||
South Africa | 2/33 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Desert Vipers | 0/22 | ||
Dubai Capitals | 0/26 | ||
Abu Dhabi Knight Riders | 3/18 | ||
Desert Vipers | 1/16 | ||
Dubai Capitals | 1/30 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 0/56 & 0/61 | ||
Sri Lanka | 5/49 & 0/73 | ||
Sri Lanka | 3/75 & 1/52 | ||
Sri Lanka | 2/30 & 1/59 | ||
India | 1/19 & 2/63 |