Abu Jayed
Compare Player
Bangladesh
32 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 0/56 | ||
Ireland | 5/58 | ||
Ireland | 5/58 | ||
West Indies | 0/56 | ||
West Indies | 0/56 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Noakhali Express | 1/35 | ||
Khulna Division | - | ||
Chittagong Division | 0/32 | ||
Khulna Tigers | 0/18 | ||
Sylhet Strikers | 0/25 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 0/41 & 0/23 | ||
Sri Lanka | 0/69 | ||
Sri Lanka | 0/76 | ||
Sri Lanka | 0/76 | ||
West Indies | 4/98 & 2/32 |