Aamer Jamal
Compare Player
Pakistan
29 Years
All Rounder
# 43 AllRounders in TESTS
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Zimbabwe | 5 | 2/19 | ||
Zimbabwe | - | 0/24 | ||
Zimbabwe | 0 | 1/42 | ||
Sindh 2nd XI | 15 | 2/31 | ||
Khyber Pakhtunkhwa 2nd XI | 33 | 0/35 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bahawalpur Region | - | 1/33 | ||
Peshawar Region | - | 3/40 | ||
Rajshahi Royals | 8 | 0/43 | ||
Rajshahi Royals | 2 | 2/27 | ||
Rajshahi Royals | 8 | 3/23 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 15&34 | 0/110 | ||
South Africa | 28&18 | 2/36 & 0/11 | ||
England | 14 | - | ||
England | 37&1 | 0/39 | ||
England | 7&55 | 1/126 |