Worcestershire vs Warwickshire, Match 20 - Live Cricket Score
Vitality Blast, 2026 | 29 May 2026, Fri, 10:00 PM IST | County Ground, New Road
Central & West Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NorthamptonshireNOR | 4 | 4 | 0 | 0 | 0 | 16 | 1.848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GloucestershireGLO | 3 | 2 | 1 | 0 | 0 | 8 | 0.336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SomersetSOM | 3 | 2 | 1 | 0 | 0 | 8 | -0.111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GlamorganGLA | 3 | 1 | 2 | 0 | 0 | 4 | 0.943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WorcestershireWOR | 2 | 1 | 1 | 0 | 0 | 4 | -2.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WarwickshireWAS | 4 | 0 | 4 | 0 | 0 | 0 | -1.043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HampshireHAM | 1 | 0 | 1 | 0 | 0 | 0 | -1.896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YorkshireYOR | 3 | 3 | 0 | 0 | 0 | 12 | 1.657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DerbyshireDER | 4 | 2 | 2 | 0 | 0 | 8 | 1.183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DurhamDUR | 4 | 2 | 2 | 0 | 0 | 8 | -0.309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LancashireLAN | 2 | 1 | 1 | 0 | 0 | 4 | 0.917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WorcestershireWOR | 1 | 1 | 0 | 0 | 0 | 4 | 0.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NottinghamshireNOT | 4 | 1 | 3 | 0 | 0 | 4 | -0.923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LeicestershireLEI | 4 | 1 | 3 | 0 | 0 | 4 | -2.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Group
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HampshireHAM | 3 | 3 | 0 | 0 | 0 | 12 | 1.722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KentKET | 4 | 3 | 1 | 0 | 0 | 12 | 0.571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SurreySUR | 4 | 2 | 2 | 0 | 0 | 8 | 0.137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SussexSUS | 3 | 1 | 2 | 0 | 0 | 4 | -0.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EssexESS | 3 | 1 | 2 | 0 | 0 | 4 | -0.155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MiddlesexMID | 4 | 1 | 3 | 0 | 0 | 4 | -0.871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LancashireLAN | 1 | 0 | 1 | 0 | 0 | 0 | -2.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||