Vantaa CC vs Oulu CC, Match 18 - Live Cricket Score
ECS Finland T10, 2025 | 26 Jun 2025, Thur, 3:45 PM IST | Kerava National Cricket Ground
VCC
158/8 (10 ov)
OCC
118/4 (10 ov)
Player of the Match
Sasindu Wijemuni
ResultVantaa CC won by 40 runs
ECS Finland T10
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCC Dark KnightsBTCC | 4 | 4 | 0 | 0 | 0 | 8 | 0.610 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Hadley's Empire XIHT | 4 | 3 | 1 | 0 | 0 | 6 | 3.667 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Helsinki TitansHT | 4 | 1 | 2 | 0 | 1 | 3 | 4.042 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | SKK RapidsSKK | 4 | 0 | 2 | 0 | 2 | 2 | -1.150 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Gymkhana GladiatorsGGL | 4 | 0 | 3 | 0 | 1 | 1 | -6.922 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Vantaa CCVCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Greater Helsinki MarkhorsGHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Oulu CCOCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | KCC LionsKCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | FinCC GladiatorsFCCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vantaa CCVCC | 4 | 3 | 0 | 0 | 1 | 7 | 4.923 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Greater Helsinki MarkhorsGHM | 4 | 3 | 1 | 0 | 0 | 6 | 3.029 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Oulu CCOCC | 4 | 1 | 2 | 0 | 1 | 3 | -0.537 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | KCC LionsKCC | 4 | 1 | 2 | 0 | 1 | 3 | -3.238 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | FinCC GladiatorsFCCG | 4 | 0 | 3 | 0 | 1 | 1 | -3.925 | ||||||||||||||||||||||||||
|