Vantaa CC vs FinCC Gladiators, Match 15 - Live Cricket Score
ECS Finland T10, 2025 | 25 Jun 2025, Wed, 7:45 PM IST | Kerava National Cricket Ground
VCC
131/2 (6 ov)
FCCG
60/1 (6 ov)
Player of the Match
Piumal Madhusanka
ResultVantaa CC won by 71 runs
ECS Finland T10
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCC Dark KnightsBTCC | 4 | 4 | 0 | 0 | 0 | 8 | 0.610 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Hadley's Empire XIHT | 4 | 3 | 1 | 0 | 0 | 6 | 3.667 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Helsinki TitansHT | 4 | 1 | 2 | 0 | 1 | 3 | 4.042 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | SKK RapidsSKK | 4 | 0 | 2 | 0 | 2 | 2 | -1.150 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | Gymkhana GladiatorsGGL | 4 | 0 | 3 | 0 | 1 | 1 | -6.922 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
6 | Vantaa CCVCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
7 | Greater Helsinki MarkhorsGHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
8 | Oulu CCOCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
9 | KCC LionsKCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
10 | FinCC GladiatorsFCCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Helsinki MarkhorsGHM | 2 | 2 | 0 | 0 | 0 | 4 | 4.333 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Vantaa CCVCC | 2 | 1 | 0 | 0 | 1 | 3 | 11.833 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Oulu CCOCC | 2 | 0 | 1 | 0 | 1 | 1 | 0.918 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | FinCC GladiatorsFCCG | 2 | 0 | 1 | 0 | 1 | 1 | -5.285 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | KCC LionsKCC | 2 | 0 | 1 | 0 | 1 | 1 | -6.400 | ||||||||||||||||||||||
|