United States of America Under-19s vs India Under-19s, 1st Match - Live Cricket Score
ICC Under 19 World Cup , 2026 | 15 Jan 2026, Thur, 1:00 PM IST | Queens Sports Club
ResultIndia Under-19s won by 6 wickets (DLS method)
Super Six Group I
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Under-19s (Q)AUS-U19 (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 1.950 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | Afghanistan Under-19s (Q)AFG-U19 (Q) | 4 | 3 | 1 | 0 | 0 | 6 | 1.725 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | Sri Lanka Under-19sSL-U19 | 4 | 3 | 1 | 0 | 0 | 6 | -0.113 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | West Indies Under-19sWI-U19 | 4 | 2 | 2 | 0 | 0 | 4 | -0.421 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 5 | South Africa Under-19sSA-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -0.980 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 6 | Ireland Under-19sIRE-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -2.010 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Super Six Group II
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Under-19s (Q)IND-U19 (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 2.585 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | England Under-19s (Q)ENG-U19 (Q) | 4 | 4 | 0 | 0 | 0 | 8 | 1.757 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | Pakistan Under-19sPAK-U19 | 4 | 2 | 2 | 0 | 0 | 4 | 0.765 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Bangladesh Under-19sBAN-U19 | 4 | 1 | 2 | 0 | 1 | 3 | -0.505 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | New Zealand Under-19sNZ-U19 | 4 | 0 | 3 | 0 | 1 | 1 | -2.923 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | Zimbabwe Under-19sZIM-U19 | 4 | 0 | 4 | 0 | 0 | 0 | -2.815 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Under-19s (Q)IND-U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.976 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Bangladesh Under-19s (Q)BAN-U19 (Q) | 3 | 1 | 1 | 0 | 1 | 3 | 0.327 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | New Zealand Under-19s (Q)NZ-U19 (Q) | 3 | 0 | 1 | 0 | 2 | 2 | -6.143 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | United States of America Under-19sUSA-U19 | 3 | 0 | 2 | 0 | 1 | 1 | -1.720 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England Under-19s (Q)ENG-U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.876 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pakistan Under-19s (Q)PAK-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.642 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | Zimbabwe Under-19s (Q)ZIM-U19 (Q) | 3 | 0 | 2 | 0 | 1 | 1 | -2.916 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Scotland Under-19sSCO-U19 | 3 | 0 | 2 | 0 | 1 | 1 | -2.986 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Under-19s (Q)AUS-U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.929 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | Sri Lanka Under-19s (Q)SL-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.113 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | Ireland Under-19s (Q)IRE-U19 (Q) | 3 | 1 | 2 | 0 | 0 | 2 | -1.005 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | Japan Under-19sJPN-19 | 3 | 0 | 3 | 0 | 0 | 0 | -2.408 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan Under-19s (Q)AFG-U19 (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.487 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | West Indies Under-19s (Q)WI-U19 (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.230 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | South Africa Under-19s (Q)SA-U19 (Q) | 3 | 1 | 2 | 0 | 0 | 2 | 1.640 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | Tanzania Under-19sTan19 | 3 | 0 | 3 | 0 | 0 | 0 | -5.446 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||