Uttar Pradesh vs Baroda, 44th Match - Live Cricket Score
Syed Mushtaq Ali Trophy Elite, 2026 | 18 Nov 2026, Wed, 1:30 PM IST | Sharad Pawar Indoor Cricket Academy
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JharkhandJHR | 1 | 1 | 0 | 0 | 0 | 2 | 5.729 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RajasthanRAJ | 1 | 1 | 0 | 0 | 0 | 2 | 2.429 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KarnatakaKAR | 1 | 1 | 0 | 0 | 0 | 2 | 0.950 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ChandigarhCHR | 1 | 1 | 0 | 0 | 0 | 2 | 0.113 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BarodaBRD | 1 | 0 | 1 | 0 | 0 | 0 | -0.113 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BengalBGL | 1 | 0 | 1 | 0 | 0 | 0 | -0.950 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Uttar PradeshUP | 1 | 0 | 1 | 0 | 0 | 0 | -2.429 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MizoramMIZ | 1 | 0 | 1 | 0 | 0 | 0 | -5.729 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DelhiDEL | 1 | 1 | 0 | 0 | 0 | 2 | 5.150 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SaurashtraSAU | 1 | 1 | 0 | 0 | 0 | 2 | 1.514 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PunjabPUN | 1 | 1 | 0 | 0 | 0 | 2 | 0.570 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tamil NaduTN | 1 | 1 | 0 | 0 | 0 | 2 | 0.300 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RailwaysRAL | 1 | 0 | 1 | 0 | 0 | 0 | -0.300 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HaryanaHAR | 1 | 0 | 1 | 0 | 0 | 0 | -0.570 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BiharBIR | 1 | 0 | 1 | 0 | 0 | 0 | -1.514 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jammu & KashmirJ&K | 1 | 0 | 1 | 0 | 0 | 0 | -5.150 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AndhraAND | 1 | 1 | 0 | 0 | 0 | 2 | 2.150 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Himachal PradeshHIM | 1 | 1 | 0 | 0 | 0 | 2 | 0.867 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | PuducherryPUD | 1 | 1 | 0 | 0 | 0 | 2 | 0.750 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Madhya PradeshMP | 1 | 1 | 0 | 0 | 0 | 2 | 0.707 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | KeralaKER | 1 | 0 | 1 | 0 | 0 | 0 | -0.707 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | MaharashtraMAHA | 1 | 0 | 1 | 0 | 0 | 0 | -0.750 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | AssamASM | 1 | 0 | 1 | 0 | 0 | 0 | -0.867 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | TripuraTRI | 1 | 0 | 1 | 0 | 0 | 0 | -2.150 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MumbaiMUM | 1 | 1 | 0 | 0 | 0 | 2 | 4.615 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | VidarbhaVID | 1 | 1 | 0 | 0 | 0 | 2 | 1.271 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | ChhattisgarhCHT | 1 | 1 | 0 | 0 | 0 | 2 | 1.069 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | GujaratGUJ | 1 | 1 | 0 | 0 | 0 | 2 | 1.050 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | OdishaODI | 1 | 0 | 1 | 0 | 0 | 0 | -1.050 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | UttarakhandUT | 1 | 0 | 1 | 0 | 0 | 0 | -1.069 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | GoaGA | 1 | 0 | 1 | 0 | 0 | 0 | -1.271 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hyderabad (India)HYD | 1 | 0 | 1 | 0 | 0 | 0 | -4.615 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||