DCA Trivandrum vs DCA Palakkad, Match 20 - Live Cricket Score
Kerala Mens T20 Challenger Trophy, 2025 | 25 May 2025, Sun, 1:00 PM IST | St Xavier's College Ground
TVR
141/3 (12 ov)
PAL
115/6 (12 ov)
Player of the Match
Abhishek J Nair
ResultDCA Trivandrum won by 26 runs
Kerala Mens T20 Challenger Trophy
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA MalappuramMAP | 4 | 3 | 1 | 0 | 0 | 6 | 0.684 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | DCA ThrissurTRI | 4 | 3 | 1 | 0 | 0 | 6 | 0.477 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | DCA AlappuzhaAPH | 4 | 2 | 2 | 0 | 0 | 4 | -0.069 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | DCA KazaragodeKAG | 4 | 1 | 3 | 0 | 0 | 2 | -0.441 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | DCA IdukkiIDK | 4 | 1 | 3 | 0 | 0 | 2 | -0.963 | ||||||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA TrivandrumTVR | 4 | 3 | 0 | 0 | 1 | 7 | 2.463 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | DCA PalakkadPAL | 4 | 3 | 1 | 0 | 0 | 6 | 1.176 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | DCA PathanamthittaPTH | 4 | 1 | 2 | 0 | 1 | 3 | -0.807 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | DCA KozhikodeKOD | 4 | 0 | 1 | 0 | 3 | 3 | -3.700 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | DCA KannurKAN | 4 | 0 | 3 | 0 | 1 | 1 | -0.428 | ||||||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ErnakulamERL | 6 | 2 | 0 | 0 | 4 | 8 | 1.381 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DCA WayanadWAN | 6 | 1 | 1 | 0 | 4 | 6 | -0.874 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Combined DistrictsCDS | 5 | 1 | 1 | 0 | 3 | 5 | 0.527 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DCA KottayamKOY | 6 | 1 | 2 | 0 | 3 | 5 | -1.393 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DCA KollamKOL | 5 | 1 | 2 | 0 | 2 | 4 | 0.308 | ||||||||||||||||||||||||||||||||||||||||||
|