DCA Trivandrum vs DCA Kannur, Match 12 - Live Cricket Score
Kerala Mens T20 Challenger Trophy, 2025 | 21 May 2025, Wed, 1:00 PM IST | St Xavier's College Ground
TVR
213/5 (20 ov)
KAN
169/7 (19 ov)
Player of the Match
Abhishek J Nair
ResultDCA Trivandrum won by 34 runs (DLS method)
Kerala Mens T20 Challenger Trophy
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA MalappuramMAP | 4 | 3 | 1 | 0 | 0 | 6 | 0.684 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA ThrissurTRI | 4 | 3 | 1 | 0 | 0 | 6 | 0.477 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA AlappuzhaAPH | 4 | 2 | 2 | 0 | 0 | 4 | -0.069 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KazaragodeKAG | 4 | 1 | 3 | 0 | 0 | 2 | -0.441 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA IdukkiIDK | 4 | 1 | 3 | 0 | 0 | 2 | -0.963 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCA PalakkadPAL | 1 | 1 | 0 | 0 | 0 | 2 | 2.160 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA TrivandrumTVR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA KannurKAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA KozhikodeKOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | DCA PathanamthittaPTH | 1 | 0 | 1 | 0 | 0 | 0 | -2.160 | ||||||||||||||||||||||
|
Kerala Mens T20 Challenger Trophy Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combined DistrictsCDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | DCA KollamKOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | DCA KottayamKOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | DCA WayanadWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | ErnakulamERL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|