Pakistan vs Sri Lanka, Round 2-Super 4s (A1 v B1) - Live Cricket Score
Asia Cup, 2023 | 14 Sep 2023, Thur, 3:00 PM IST | R.Premadasa Stadium, Khettarama
PAK
252/7 (42 ov)
SL
252/8 (42 ov)
ResultSri Lanka won by 2 wickets (D/L Method)
SUPER FOUR
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IndiaIND | 3 | 2 | 1 | 0 | 0 | 4 | 1.753 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Sri LankaSL | 3 | 2 | 1 | 0 | 0 | 4 | -0.134 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | BangladeshBAN | 3 | 1 | 2 | 0 | 0 | 2 | -0.463 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | PakistanPAK | 3 | 1 | 2 | 0 | 0 | 2 | -1.283 | ||||||||||||||||||||||||||||||
|
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PakistanPAK | 2 | 1 | 0 | 0 | 1 | 3 | 4.760 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | IndiaIND | 2 | 1 | 0 | 0 | 1 | 3 | 1.028 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | NepalNEP | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 | ||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri LankaSL | 2 | 2 | 0 | 0 | 0 | 4 | 0.594 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | BangladeshBAN | 2 | 1 | 1 | 0 | 0 | 2 | 0.373 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | AfghanistanAFG | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 | ||||||||||||||||||||||||||||||
|