AI Mulla Exchange-B vs GAT, Final - Live Cricket Score
KCC T20 Challengers Cup, 2024 | 8 Mar 2024, Fri, 6:30 PM IST | Sulaibiya Cricket Ground
GAT
113/10 (18.2 ov)
AMB
114/8 (18.5 ov)
Player of the Match
Shinu John
ResultAI Mulla Exchange-B won by 2 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MG Warriors (Q)MGW (Q) | 5 | 5 | 0 | 0 | 0 | 10 | 1.213 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | KRM Panthers (Q)KRM (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 1.379 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Osmani CCOSM | 5 | 3 | 2 | 0 | 0 | 6 | 0.002 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Lexus LEX | 5 | 2 | 2 | 0 | 1 | 5 | 0.394 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | Seazen ChallengersSZN | 5 | 1 | 3 | 0 | 1 | 3 | 0.202 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | Afghan TigersAGT | 5 | 0 | 5 | 0 | 0 | 0 | -3.319 | ||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renegades (Q)RGD (Q) | 5 | 5 | 0 | 0 | 0 | 10 | 2.186 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | SBS CC (Q)SBS (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 1.904 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | IB CCIBC | 5 | 3 | 2 | 0 | 0 | 6 | -0.216 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Kuwait NationalsKTN | 5 | 2 | 3 | 0 | 0 | 4 | -1.994 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | Friends XIFDX | 5 | 1 | 4 | 0 | 0 | 2 | 0.310 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
6 | Rayan XIRAY | 5 | 1 | 4 | 0 | 0 | 2 | -2.356 | ||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CECC-B (Q)CEC-B (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 0.615 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | GAT (Q)GAT (Q) | 5 | 4 | 1 | 0 | 0 | 8 | -0.152 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Jeleeb Knight RidersJKG | 5 | 2 | 3 | 0 | 0 | 4 | 0.184 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Stack CC XISTX | 5 | 2 | 3 | 0 | 0 | 4 | 0.098 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | Kuwait Under-19sKUW-19 | 5 | 2 | 3 | 0 | 0 | 4 | 0.011 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | Toyota TGSTGS | 5 | 1 | 4 | 0 | 0 | 2 | -1.837 | ||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cochin Hurricanes (Q)COH (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 0.787 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | AI Mulla Exchange-B (Q)AMB (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 1.685 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | AI SayerASR | 5 | 3 | 1 | 0 | 1 | 7 | 0.785 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Noor CM AcademyNCA | 5 | 2 | 2 | 0 | 1 | 5 | 1.031 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | MECMEC | 5 | 1 | 3 | 0 | 1 | 3 | 0.729 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | Super XI StrikersSXS | 5 | 0 | 5 | 0 | 0 | 0 | -4.127 | ||||||||||||||||||||||||||||||||||||||
|