Leicestershire vs Hampshire, Final - Live Cricket Score
Royal London One-Day Cup, 2023 | 16 Sep 2023, Sat, 3:30 PM IST | Trent Bridge
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeicestershireLEI | 8 | 7 | 1 | 0 | 0 | 14 | 1.657 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HampshireHAM | 8 | 7 | 1 | 0 | 0 | 14 | 0.976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LancashireLAN | 8 | 4 | 2 | 0 | 2 | 10 | 1.058 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KentKET | 8 | 4 | 4 | 0 | 0 | 8 | -0.352 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NottinghamshireNOT | 8 | 3 | 4 | 0 | 1 | 7 | -0.328 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | YorkshireYOR | 8 | 2 | 4 | 0 | 2 | 6 | -1.107 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MiddlesexMID | 8 | 2 | 5 | 0 | 1 | 5 | 0.263 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SurreySUR | 8 | 2 | 5 | 0 | 1 | 5 | -1.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EssexESS | 8 | 1 | 6 | 0 | 1 | 3 | -0.998 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WarwickshireWAS | 8 | 7 | 1 | 0 | 0 | 14 | 1.301 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GloucestershireGLO | 8 | 6 | 2 | 0 | 0 | 12 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WorcestershireWOR | 8 | 6 | 2 | 0 | 0 | 12 | 0.533 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GlamorganGLA | 8 | 4 | 3 | 0 | 1 | 9 | -0.065 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DurhamDUR | 8 | 3 | 4 | 0 | 1 | 7 | -1.099 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NorthamptonshireNOR | 8 | 3 | 5 | 0 | 0 | 6 | 0.396 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SomersetSOM | 8 | 3 | 5 | 0 | 0 | 6 | -0.285 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DerbyshireDER | 8 | 2 | 6 | 0 | 0 | 4 | -0.470 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SussexSUS | 8 | 1 | 7 | 0 | 0 | 2 | -1.474 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||