Karnataka vs Jammu & Kashmir, Final - Live Cricket Score
Ranji Trophy, 2025 | 24 Feb 2026, Tue, 9:30 AM IST | KSCA Rajnagar Stadium
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra (Q)AND (Q) | 7 | 4 | 0 | 3 | 0 | 31 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VidarbhaVID | 7 | 4 | 1 | 2 | 0 | 31 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jharkhand (Q)JHR (Q) | 7 | 4 | 1 | 2 | 0 | 31 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BarodaBRD | 7 | 2 | 1 | 3 | 1 | 17 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Uttar PradeshUP | 7 | 1 | 2 | 3 | 1 | 17 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tamil NaduTN | 7 | 1 | 2 | 4 | 0 | 14 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | OdishaODI | 7 | 1 | 5 | 1 | 0 | 7 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NagalandNAG | 7 | 0 | 5 | 2 | 0 | 2 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh (Q)MP (Q) | 7 | 3 | 0 | 4 | 0 | 28 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Karnataka (Q)KAR (Q) | 7 | 3 | 1 | 3 | 0 | 27 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SaurashtraSAU | 7 | 3 | 0 | 4 | 0 | 26 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MaharashtraMAHA | 7 | 3 | 1 | 3 | 0 | 24 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KeralaKER | 7 | 1 | 2 | 4 | 0 | 14 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GoaGA | 7 | 1 | 4 | 2 | 0 | 11 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PunjabPUN | 7 | 1 | 3 | 3 | 0 | 11 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ChandigarhCHR | 7 | 1 | 5 | 1 | 0 | 8 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengal (Q)BGL (Q) | 7 | 5 | 0 | 2 | 0 | 36 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Uttarakhand (Q)UT (Q) | 7 | 4 | 2 | 1 | 0 | 29 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HaryanaHAR | 7 | 4 | 3 | 0 | 0 | 24 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RailwaysRAL | 7 | 3 | 2 | 2 | 0 | 23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ServicesSER | 7 | 3 | 4 | 0 | 0 | 19 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GujaratGUJ | 7 | 2 | 4 | 1 | 0 | 15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TripuraTRI | 7 | 1 | 4 | 2 | 0 | 12 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | AssamASM | 7 | 0 | 3 | 4 | 0 | 4 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai (Q)MUM (Q) | 7 | 4 | 0 | 3 | 0 | 33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jammu & Kashmir (Q)J&K (Q) | 7 | 3 | 1 | 3 | 0 | 24 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ChhattisgarhCHT | 7 | 1 | 1 | 5 | 0 | 18 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hyderabad (India)HYD | 7 | 1 | 2 | 4 | 0 | 16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RajasthanRAJ | 7 | 1 | 2 | 4 | 0 | 14 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PuducherryPUD | 7 | 1 | 2 | 4 | 0 | 12 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DelhiDEL | 7 | 0 | 1 | 6 | 0 | 10 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Himachal PradeshHIM | 7 | 0 | 2 | 5 | 0 | 9 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | UttarakhandUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||