Afghanistan XI vs Scotland XI, Cup, Semi Final 2 - Live Cricket Score
Hong Kong Sixes, 2026 | 31 Oct 2026, Sat, 1:35 PM IST | Mission Road Ground
ResultAfghanistan XI won by 21 runs
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia XIAUS XI | 2 | 2 | 0 | 0 | 0 | 4 | 5.500 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Hong Kong XIHK XI | 2 | 1 | 1 | 0 | 0 | 2 | 2.750 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | England XIENG XI | 2 | 0 | 2 | 0 | 0 | 0 | -8.250 | ||||||||||||||||||
| ||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland XISCO-XI | 2 | 2 | 0 | 0 | 0 | 4 | 2.417 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Sri Lanka XISL XI | 2 | 1 | 1 | 0 | 0 | 2 | -0.789 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Bangladesh XIBAN XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.525 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates XIUAE XI | 2 | 2 | 0 | 0 | 0 | 4 | 3.269 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Pakistan XIPAK XI | 2 | 1 | 1 | 0 | 0 | 2 | 3.617 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | India XIIND XI | 2 | 0 | 2 | 0 | 0 | 0 | -7.854 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan XIAFG XI | 2 | 2 | 0 | 0 | 0 | 4 | 1.995 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Oman XIOMA XI | 2 | 1 | 1 | 0 | 0 | 2 | -0.690 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | South Africa XISA XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.750 | ||||||||||||||||||
| ||||||||||||||||||||||||||