Qatar vs Samoa, A2 v C2 - Live Cricket Score
ICC Mens T20 World Cup East Asia Pacific Qualifier, 2025 | 16 Oct 2025, Thur, 8:30 PM IST | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Super Six
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepal (Q)NEP (Q) | 5 | 5 | 0 | 0 | 0 | 10 | 1.849 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | Oman (Q)OMN (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 0.456 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | United Arab Emirates (Q)UAE (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 1.493 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | QatarQAT | 5 | 2 | 3 | 0 | 0 | 4 | -0.114 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 5 | JapanJAP | 5 | 1 | 4 | 0 | 0 | 2 | -1.033 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 6 | SamoaSamoa | 5 | 0 | 5 | 0 | 0 | 0 | -2.809 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NepalNEP | 2 | 2 | 0 | 0 | 0 | 4 | 1.834 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | JapanJAP | 2 | 1 | 1 | 0 | 0 | 2 | -0.309 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | KuwaitKUW | 2 | 0 | 2 | 0 | 0 | 0 | -1.576 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OmanOMN | 2 | 2 | 0 | 0 | 0 | 4 | 1.874 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | SamoaSamoa | 2 | 1 | 1 | 0 | 0 | 2 | -0.302 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | Papua New GuineaPNG | 2 | 0 | 2 | 0 | 0 | 0 | -1.574 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ICC Mens T20 World Cup East Asia Pacific Qualifier
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Arab EmiratesUAE | 2 | 2 | 0 | 0 | 0 | 4 | 0.584 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | QatarQAT | 2 | 1 | 1 | 0 | 0 | 2 | 0.225 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | SamoaSamoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | JapanJAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 5 | KuwaitKUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 6 | NepalNEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 7 | Papua New GuineaPNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 8 | OmanOMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 9 | MalaysiaMAL | 2 | 0 | 2 | 0 | 0 | 0 | -0.873 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||