Rajasthan vs Karnataka, 2nd semi final - Live Cricket Score
Vijay Hazare Trophy, 2023 | 14 Dec 2023, Thur, 1:30 PM IST | Saurashtra Cricket Association Stadium C
KAR
282/8 (50 ov)
RAJ
283/4 (43.4 ov)
ResultRajasthan won by 6 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KeralaKER | 7 | 5 | 2 | 0 | 0 | 20 | +1.553 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MumbaiMUM | 7 | 5 | 2 | 0 | 0 | 20 | +1.158 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TripuraTRI | 7 | 4 | 3 | 0 | 0 | 16 | +0.493 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SaurashtraSAU | 7 | 4 | 3 | 0 | 0 | 16 | +0.430 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RailwaysRAL | 7 | 4 | 3 | 0 | 0 | 16 | +0.226 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | OdishaODI | 7 | 4 | 3 | 0 | 0 | 16 | +0.161 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PuducherryPUD | 7 | 2 | 5 | 0 | 0 | 8 | -0.922 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SikkimSIKM | 7 | 0 | 7 | 0 | 0 | 0 | -3.594 | ||||||||||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VidarbhaVID | 7 | 5 | 2 | 0 | 0 | 20 | +1.349 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | ServicesSER | 7 | 5 | 2 | 0 | 0 | 20 | +0.390 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | MaharashtraMAHA | 7 | 4 | 2 | 1 | 0 | 20 | +0.985 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Hyderabad (India)HYD | 7 | 4 | 3 | 1 | 0 | 16 | +0.899 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | ChhattisgarhCHT | 7 | 4 | 3 | 1 | 0 | 16 | +0.451 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | JharkhandJHR | 7 | 4 | 3 | 1 | 0 | 16 | +0.136 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | MeghalayaMEG | 7 | 1 | 6 | 1 | 0 | 4 | -1.361 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
8 | ManipurMAN | 7 | 0 | 7 | 1 | 0 | 0 | -2.366 | ||||||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HaryanaHAR | 7 | 7 | 0 | 0 | 0 | 28 | +1.891 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KarnatakaKAR | 7 | 6 | 1 | 0 | 0 | 24 | +1.680 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | UttarakhandUT | 7 | 5 | 2 | 1 | 0 | 18 | +0.691 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ChandigarhCHR | 7 | 3 | 4 | 0 | 1 | 10 | +0.777 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DelhiDEL | 7 | 3 | 4 | 0 | 0 | 12 | +0.418 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jammu & KashmirJ&K | 7 | 2 | 4 | 0 | 1 | 10 | -0.456 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MizoramMIZ | 7 | 1 | 6 | 1 | 1 | 8 | -3.298 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BiharBIR | 7 | 0 | 6 | 0 | 1 | 2 | -3.298 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RajasthanRAJ | 6 | 6 | 0 | 0 | 0 | 24 | +1.870 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GujaratGUJ | 6 | 4 | 1 | 0 | 1 | 18 | +0.910 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Uttar PradeshUP | 6 | 4 | 2 | 0 | 0 | 16 | +0.833 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Himachal PradeshHIM | 6 | 3 | 3 | 0 | 0 | 12 | +0.824 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AndhraAND | 6 | 1 | 4 | 0 | 1 | 6 | -0.769 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AssamASM | 6 | 1 | 5 | 0 | 0 | 4 | -0.924 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Arunachal PradeshARP | 6 | 1 | 5 | 0 | 0 | 4 | -2.946 | ||||||||||||||||||||||||||||||||||||||||||
|
Group E
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BengalBGL | 6 | 5 | 1 | 0 | 0 | 20 | +2.100 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | Tamil NaduTN | 6 | 5 | 1 | 1 | 0 | 20 | +0.944 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Madhya PradeshMP | 6 | 4 | 2 | 0 | 0 | 16 | +0.478 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | PunjabPUN | 6 | 3 | 3 | 0 | 0 | 12 | +0.800 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | BarodaBRD | 6 | 3 | 3 | 0 | 0 | 12 | +0.070 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
6 | GoaGA | 6 | 1 | 5 | 0 | 0 | 4 | -0.303 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | NagalandNAG | 6 | 0 | 6 | 1 | 0 | 2 | -6.273 | ||||||||||||||||||||||||||||||||||||||
|