TBA vs TBA, 1st Semi-Final - Live Cricket Score
ACC Women's T20I Premier Cup, 2026 | 12 Jun 2026, Fri, 7:00 AM IST | Bayuemas Oval
This Match Will Start In
00:00: 00
HrsMinsSec
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand WomenTHI-W | 2 | 2 | 0 | 0 | 0 | 4 | 9.154 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Japan WomenJAP-W | 2 | 2 | 0 | 0 | 0 | 4 | 3.200 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Myanmar WomenMYA-W | 2 | 1 | 1 | 0 | 0 | 2 | 0.617 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | Mongolia WomenMGL-W | 3 | 1 | 2 | 0 | 0 | 2 | -3.760 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Bahrain WomenBRN-W | 3 | 0 | 3 | 0 | 0 | 0 | -3.302 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates WomenUAE-W | 2 | 2 | 0 | 0 | 0 | 4 | 10.525 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Oman WomenOMN-W | 3 | 2 | 1 | 0 | 0 | 4 | 0.664 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Philippines WomenPHI-W | 2 | 1 | 1 | 0 | 0 | 2 | 2.456 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | China WomenCHN-W | 2 | 1 | 1 | 0 | 0 | 2 | 0.561 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Saudi Arabia WomenSAU W | 3 | 0 | 3 | 0 | 0 | 0 | -9.005 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Group C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia WomenINA-W | 3 | 3 | 0 | 0 | 0 | 6 | 2.315 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Malaysia WomenML-W | 3 | 2 | 1 | 0 | 0 | 4 | 0.663 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Kuwait WomenKUW-W | 3 | 1 | 2 | 0 | 0 | 2 | -0.745 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Singapore WomenSIN-W | 3 | 0 | 3 | 0 | 0 | 0 | -2.232 | ||||||||||||||||||
| ||||||||||||||||||||||||||
Group D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong WomenHKG-W | 3 | 3 | 0 | 0 | 0 | 6 | 2.767 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | Nepal WomenNPL-W | 3 | 2 | 1 | 0 | 0 | 4 | 0.428 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | Bhutan WomenBHU-W | 3 | 1 | 2 | 0 | 0 | 2 | -0.947 | ||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | Qatar WomenQAT-W | 3 | 0 | 3 | 0 | 0 | 0 | -2.666 | ||||||||||||||||||
| ||||||||||||||||||||||||||