Swieqi United vs Royal Strikers, Match 6 - Live Cricket Score
ECS Malta, Spring Series, 2025 | 29 Apr 2025, Tue, 12:45 PM IST | Marsa Sports Club
SWU
103/6 (10 ov)
RST
104/1 (8.4 ov)
Player of the Match
Clinto Paul
ResultRoyal Strikers won by 9 wickets
ECS Malta, Spring Series
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Crusaders CCSOC | 4 | 4 | 0 | 0 | 0 | 8 | 1.693 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Msida Warriors CCMSW | 4 | 2 | 2 | 0 | 0 | 4 | 1.977 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Gzira UnitedGU | 4 | 2 | 2 | 0 | 0 | 4 | 0.446 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | GozoGOZ | 4 | 2 | 2 | 0 | 0 | 4 | -0.448 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Swieqi UnitedSWU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Royal StrikersRST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Malta Super KingsMSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Power HitterPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | MMA TitansMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Bugibba BlastersBB | 4 | 0 | 4 | 0 | 0 | 0 | -3.329 | ||||||||||||||||||||||||||
|
ECS Malta, Spring Series Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal StrikersRST | 4 | 4 | 0 | 0 | 0 | 8 | 3.212 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Malta Super KingsMSK | 4 | 2 | 2 | 0 | 0 | 4 | -0.599 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Swieqi UnitedSWU | 2 | 1 | 1 | 0 | 0 | 2 | 0.368 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | MMA TitansMMA | 3 | 1 | 2 | 0 | 0 | 2 | -1.179 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Power HitterPH | 3 | 0 | 3 | 0 | 0 | 0 | -2.194 | ||||||||||||||||||||||||||
|