Surrey vs Glamorgan, at London - Live Cricket Score
English One Day Cup, 2025 | 13 Aug 2025, Wed, 3:30 PM IST | Kennington Oval
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WorcestershireWOR | 8 | 6 | 1 | 1 | 0 | 26 | 0.389 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HampshireHAM | 8 | 6 | 2 | 0 | 0 | 24 | 0.704 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GloucestershireGLO | 8 | 6 | 2 | 0 | 0 | 24 | 0.330 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EssexESS | 8 | 5 | 3 | 0 | 0 | 20 | 1.640 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NottinghamshireNOT | 8 | 3 | 4 | 1 | 0 | 14 | -0.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SurreySUR | 8 | 3 | 5 | 0 | 0 | 12 | -2.096 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LeicestershireLEI | 8 | 2 | 5 | 1 | 0 | 10 | 0.244 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DerbyshireDER | 8 | 1 | 5 | 1 | 1 | 8 | -0.066 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GlamorganGLA | 8 | 1 | 6 | 0 | 1 | 6 | -0.982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YorkshireYOR | 8 | 7 | 1 | 0 | 0 | 28 | 1.907 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SomersetSOM | 8 | 6 | 2 | 0 | 0 | 24 | 0.452 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MiddlesexMID | 8 | 6 | 2 | 0 | 0 | 24 | 0.143 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WarwickshireWAS | 8 | 5 | 3 | 0 | 0 | 20 | 0.289 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SussexSUS | 8 | 4 | 4 | 0 | 0 | 16 | -0.417 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DurhamDUR | 8 | 3 | 5 | 0 | 0 | 12 | -0.753 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KentKET | 8 | 2 | 6 | 0 | 0 | 8 | -0.603 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LancashireLAN | 8 | 1 | 6 | 0 | 1 | 6 | -0.334 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NorthamptonshireNOR | 8 | 1 | 6 | 0 | 1 | 6 | -0.907 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||